| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| GOLDEN DRAGON 6101 HP220 | bus | 2008-11-01 - 2012-12-01 | 162.00 kW | 220.00 CP | 6494.00 cm3 |
| GOLDEN DRAGON 6101 HP230 | bus | 2008-11-01 - 2012-12-01 | 169.00 kW | 230.00 CP | 6494.00 cm3 |
| GOLDEN DRAGON 6101 HP240 | bus | 2008-11-01 - 2012-12-01 | 177.00 kW | 240.00 CP | 7255.00 cm3 |
| GOLDEN DRAGON 6101 HP245 | bus | 2008-11-01 - | 180.00 kW | 245.00 CP | 6690.00 cm3 |
| GOLDEN DRAGON 6101 HP246 | bus | 2008-11-01 - 2012-12-01 | 181.00 kW | 246.00 CP | 7684.00 cm3 |
| GOLDEN DRAGON 6101 HP256 | bus | 2008-11-01 - 2012-12-01 | 188.00 kW | 256.00 CP | 6744.00 cm3 |
| GOLDEN DRAGON 6101 HP231 | bus | 2008-11-01 - 2012-12-01 | 170.00 kW | 231.00 CP | 6494.00 cm3 |



